Tópicos
Lista de ativos para conversão Bybit
2024-11-14 08:22:03
Conversão atualmente está disponível apenas por meio das Contas Spot, Fundos, Derivativos e Derivativos Inversos. Transfira seus fundos para uma dessas contas antes de prosseguir com a conversão.
Por favor, consulte esta página para os ativos suportados pelo Bybit Conversão.
Moedas | Limite mínimo por transação | Limite máximo por transação |
0G | 0.002 | 2000 |
1INCH | 0.042 | 42100 |
A | 0.024 | 23600 |
A8 | 0.102 | 102400 |
AAVE | 0.00004 | 40 |
ACH | 0.55 | 550400 |
ACS | 12 | 11726100 |
ADA | 0.012 | 9800 |
AERO | 0.009 | 9000 |
AEVO | 0.095 | 94500 |
AFC | 0.027 | 27200 |
AFG | 1 | 1490800 |
AGLA | 32 | 32051300 |
AGLD | 0.017 | 17300 |
AI16Z | 0.107 | 106800 |
AIOZ | 0.034 | 34300 |
AIXBT | 0.101 | 101400 |
AKI | 6 | 5659300 |
ALCH | 0.161 | 161500 |
ALGO | 0.047 | 46500 |
ALT | 0.343 | 342800 |
AMI | 0.201 | 201200 |
ANIME | 0.684 | 684000 |
ANKR | 0.725 | 724600 |
AO | 0.001 | 1000 |
APEX | 0.03 | 29900 |
APP | 5 | 4535100 |
APT | 0.002 | 2000 |
AR | 0.002 | 2000 |
ARB | 0.023 | 22700 |
ART | 0.55 | 550400 |
ARTY | 0.059 | 59200 |
ASRR | 0.133 | 132500 |
ASTER | 0.004 | 4000 |
ATH | 0.169 | 169500 |
ATOM | 0.002 | 2000 |
AURORA | 0.13 | 130200 |
AVA | 0.019 | 19300 |
AVAIL | 0.739 | 738600 |
AVAX | 0.0003 | 300 |
AVL | 0.06 | 60000 |
AVNT | 0.005 | 5000 |
AXL | 0.032 | 31600 |
AXS | 0.004 | 4000 |
B3 | 4 | 3873000 |
B3TR | 0.116 | 115800 |
BABY1 | 0.171 | 171100 |
BAN | 0.155 | 155000 |
BARD | 0.008 | 8000 |
BAT | 0.068 | 68200 |
BB | 0.047 | 47100 |
BBQ | 8 | 7518800 |
BBSOL | 0.00004 | 210 |
BCH | 0.00002 | 20 |
BCUT | 0.682 | 681700 |
BDXN | 0.268 | 268500 |
BEAM | 1 | 1312500 |
BEL | 0.042 | 42300 |
BERA | 0.004 | 4000 |
BICO | 0.106 | 106200 |
BIT | 0.00000001 | 50000 |
BLAST | 5 | 4570400 |
BLUR | 0.13 | 129900 |
BMT | 0.152 | 151700 |
BNB | 0.00001 | 10 |
BOBA | 0.119 | 118900 |
BOMB | 25 | 25246100 |
BOME | 6 | 5848000 |
BONK | 487 | 487092100 |
BR | 0.134 | 134200 |
BRETT | 0.235 | 234600 |
BTC | 0.00000009 | 0.44 |
BTT | 16653 | 16652789300 |
C98 | 0.213 | 212800 |
CAKE | 0.004 | 4000 |
CAMP | 0.246 | 246100 |
CARV | 0.034 | 34300 |
CAT | 1357 | 1357220400 |
CATI | 0.122 | 122200 |
CBK | 0.02 | 19800 |
CELO | 0.037 | 37200 |
CFG | 0.036 | 36400 |
CHILLGUY | 0.259 | 259200 |
CHZ | 0.249 | 248900 |
CITY | 0.01 | 10400 |
CLOUD | 0.097 | 97000 |
CMETH | 0.000002 | 2 |
COA | 3 | 2844100 |
COMP | 0.0002 | 200 |
COOK | 0.931 | 931100 |
COOKIE | 0.09 | 90300 |
COQ | 17841 | 17841213200 |
CORE | 0.025 | 24700 |
CORN | 0.117 | 117100 |
CPOOL | 0.078 | 78400 |
CRV | 0.015 | 14600 |
CSPR | 1 | 1075300 |
CTA | 0.233 | 232600 |
CTC | 0.018 | 17600 |
CUDIS | 0.115 | 115400 |
CYBER | 0.006 | 6000 |
DAI | 0.01 | 10000 |
DBR | 0.398 | 398400 |
DEEP | 0.087 | 87400 |
DEFI | 5 | 4803100 |
DEGEN | 3 | 3214400 |
DGB | 1 | 1315100 |
DIAM | 0.713 | 713200 |
DMAIL | 0.235 | 235000 |
DOGE | 0.042 | 33400 |
DOGS | 80 | 80000000 |
DOLO | 0.087 | 87000 |
DOME | 135 | 134952800 |
DOOD | 2 | 2367400 |
DOP1 | 47 | 46729000 |
DOT | 0.002 | 2000 |
DUEL | 22 | 22133700 |
DYDX | 0.015 | 15300 |
DYM | 0.052 | 52500 |
EGLD | 0.0008 | 800 |
EGP1 | 0.019 | 18700 |
EIGEN | 0.006 | 6000 |
ELDE | 2 | 1543200 |
ELIX | 3 | 3478300 |
ELX | 0.079 | 79400 |
ENA | 0.017 | 16500 |
ENJ | 0.158 | 158100 |
ENS | 0.0005 | 500 |
EPT | 2 | 2187700 |
ERA | 0.017 | 16500 |
ES | 0.075 | 75200 |
ESE | 2 | 2116000 |
ETC | 0.0005 | 500 |
ETH | 0.000002 | 12 |
ETHFI | 0.006 | 6000 |
ETHW | 0.007 | 7000 |
F | 0.695 | 694900 |
FET | 0.017 | 16800 |
FHE | 0.195 | 194900 |
FIDA | 0.123 | 123300 |
FIL | 0.004 | 4000 |
FITFI | 8 | 8285000 |
FLIP | 0.015 | 15100 |
FLOCK | 0.029 | 29300 |
FLOKI | 115 | 115393500 |
FLOW | 0.028 | 27800 |
FLR | 0.405 | 404900 |
FLUID | 0.002 | 2000 |
FORT | 0.182 | 182000 |
FOXY | 5 | 4830900 |
FRAG | 0.284 | 284500 |
FTT | 0.01 | 10200 |
FUEL | 2 | 1720900 |
FXS | 0.004 | 4000 |
G | 0.978 | 977500 |
G3 | 3 | 2540000 |
G7 | 19 | 18811100 |
GALA | 0.647 | 646800 |
GALFT | 0.007 | 7000 |
GAME | 0.791 | 790500 |
GLMR | 0.164 | 163900 |
GMT | 0.255 | 255100 |
GMX | 0.0006 | 600 |
GOAT | 0.118 | 117600 |
GODS | 0.089 | 88700 |
GPS | 0.887 | 886500 |
GRASS | 0.012 | 11800 |
GRT | 0.118 | 117800 |
GTAI | 0.098 | 98100 |
H | 0.191 | 190900 |
HAEDAL | 0.067 | 67200 |
HBAR | 0.045 | 44700 |
HFT | 0.127 | 127400 |
HMSTR | 15 | 15456000 |
HNT | 0.004 | 4000 |
HOLO | 0.031 | 31200 |
HOME | 0.305 | 304800 |
HOOK | 0.095 | 95300 |
HPOS10I | 0.139 | 138800 |
HTX | 4355 | 4355400700 |
HUMA | 0.323 | 323300 |
HYPE | 0.0002 | 200 |
HYPER | 0.035 | 34700 |
ICNT | 0.049 | 48600 |
ICP | 0.002 | 2000 |
ICX | 0.084 | 84400 |
IMX | 0.014 | 13600 |
INIT | 0.031 | 31200 |
INJ | 0.0008 | 800 |
INSP | 0.903 | 903100 |
INTER | 0.021 | 21100 |
IO | 0.018 | 18500 |
IP | 0.0008 | 800 |
IZI | 0.924 | 924500 |
J | 0.105 | 104800 |
JASMY | 0.777 | 777000 |
JST | 0.307 | 306800 |
JTO | 0.006 | 6000 |
JUP | 0.021 | 21200 |
JUV | 0.01 | 10000 |
K | 0.069 | 69300 |
KAIA | 0.066 | 66400 |
KAS | 0.126 | 126400 |
KASTA | 0.876 | 876000 |
KCS | 0.0006 | 600 |
KDA | 0.028 | 28500 |
KILO | 0.236 | 236400 |
KMNO | 0.142 | 141600 |
KSM | 0.0007 | 700 |
L3 | 0.339 | 339100 |
LA | 0.024 | 23700 |
LAVA | 0.193 | 193200 |
LAYER | 0.022 | 22200 |
LBTC | 0.00000009 | 0.09 |
LDO | 0.009 | 9000 |
LFT | 2 | 1655900 |
LINEA | 0.325 | 324600 |
LINK | 0.0005 | 500 |
LL | 0.945 | 945200 |
LOOKS | 0.708 | 707700 |
LRC | 0.118 | 118300 |
LTC | 0.00009 | 90 |
LUNA | 0.07 | 70400 |
LUNAI | 0.958 | 957800 |
LUNC | 178 | 177935900 |
MAGIC | 0.056 | 56500 |
MAJOR | 0.071 | 71200 |
MANA | 0.034 | 33900 |
MANTA | 0.053 | 53300 |
MASA | 0.755 | 755300 |
MASK | 0.008 | 8000 |
MAVIA | 0.07 | 70400 |
MBOX | 0.169 | 168900 |
MCRT | 25 | 24850900 |
MDAO | 0.3 | 299900 |
ME | 0.014 | 14400 |
MEE | 2 | 2023500 |
MEME | 4 | 4198200 |
MEMEFI | 8 | 7832100 |
MERL | 0.032 | 31900 |
METH | 0.000002 | 2 |
MEW | 4 | 3687300 |
MILK | 0.247 | 247200 |
MINA | 0.06 | 60200 |
MIX | 85 | 84602400 |
MNT | 0.005 | 27000 |
MOCA | 0.141 | 140700 |
MODE | 7 | 7057200 |
MOG | 14184 | 14184397200 |
MON | 0.546 | 546400 |
MORPHO | 0.006 | 6000 |
MOVE | 0.085 | 85400 |
MOVR | 0.002 | 2000 |
MOZ | 11 | 11013200 |
MPLX | 0.038 | 37700 |
MV | 1 | 1486500 |
MX | 0.004 | 4000 |
MYRIA | 15 | 14643400 |
MYRO | 0.489 | 488900 |
NAKA | 0.036 | 36300 |
NAVX | 0.246 | 246200 |
NEAR | 0.003 | 3000 |
NEIRO | 0.644 | 643900 |
NEIROCTO | 35 | 34891800 |
NEWT | 0.045 | 44600 |
NFT | 22826 | 22825838800 |
NIBI | 1 | 1038300 |
NOT | 6 | 5984400 |
NRN | 0.204 | 204400 |
NS | 0.064 | 63900 |
NXPC | 0.016 | 16200 |
OAS | 0.978 | 977600 |
OBOL | 0.091 | 91200 |
OBT | 2 | 2020200 |
ODOS | 2 | 2085100 |
OIK | 0.244 | 243700 |
OL | 0.274 | 273800 |
OMG | 0.062 | 62300 |
OMNI | 0.002 | 2000 |
ONDO | 0.011 | 10700 |
ONE | 1 | 1058300 |
OP | 0.014 | 14200 |
ORDER | 0.043 | 43100 |
ORDI | 0.001 | 1000 |
ORT | 3 | 2807400 |
PAAL | 0.197 | 197300 |
PARTI | 0.069 | 69300 |
PAWS | 478 | 478468900 |
PBUX | 9 | 8525100 |
PELL | 5 | 4585100 |
PENGU | 0.335 | 334700 |
PEOPLE | 0.579 | 579000 |
PEPE | 1034 | 827300900 |
PERP | 0.036 | 36200 |
PFVS | 2 | 1548700 |
PINEYE | 52 | 51679600 |
PIRATE | 0.434 | 434000 |
PIXFI | 32 | 31645600 |
PLUME | 0.097 | 97000 |
PNUT | 0.047 | 46800 |
POL | 0.044 | 44300 |
PONKE | 0.111 | 111100 |
POPCAT | 0.044 | 44300 |
PORT3 | 0.28 | 279900 |
PORTAL | 0.247 | 247200 |
PORTALS | 0.106 | 105900 |
PRCL | 0.138 | 137800 |
PROVE | 0.012 | 12400 |
PSG | 0.007 | 7000 |
PSTAKE | 0.437 | 437300 |
PUFF | 0.123 | 122600 |
PUFFER | 0.054 | 53600 |
PUMP | 2 | 1698400 |
PUMPBTC | 0.096 | 95500 |
PYTH | 0.065 | 65100 |
PYUSD | 0.01 | 10000 |
QNT | 0.0001 | 100 |
QORPO | 0.894 | 894500 |
QTUM | 0.005 | 5000 |
RACA | 183 | 183452600 |
RATS | 390 | 389863500 |
RDNT | 0.518 | 517600 |
RED | 0.019 | 19000 |
RENDER | 0.003 | 3000 |
RESOLV | 0.086 | 85500 |
ROAM | 0.092 | 92200 |
ROOT | 5 | 5083900 |
ROSE | 0.373 | 373100 |
RPL | 0.002 | 2000 |
RSS3 | 0.258 | 258500 |
RVN | 0.84 | 839600 |
S | 0.04 | 39900 |
SAFE | 0.026 | 25800 |
SAHARA | 0.124 | 123600 |
SAND | 0.036 | 36400 |
SAROS | 0.025 | 24800 |
SC | 4 | 3679200 |
SCA | 0.107 | 106500 |
SCR | 0.035 | 35500 |
SD | 0.018 | 17600 |
SEI | 0.034 | 34200 |
SEND | 0.02 | 20100 |
SERAPH | 0.038 | 38400 |
SFUND | 0.04 | 40400 |
SHARDS | 2 | 1626000 |
SHIB | 819 | 655200700 |
SHRAP | 3 | 3084500 |
SIDUS | 20 | 19519800 |
SIGN | 0.101 | 101400 |
SIS | 0.137 | 137000 |
SKATE | 0.221 | 221200 |
SKY | 0.144 | 144300 |
SLP | 6 | 5995200 |
SNX | 0.014 | 14100 |
SOL | 0.00005 | 240 |
SOLO | 0.034 | 33800 |
SOLV | 0.24 | 239500 |
SOMI | 0.011 | 10700 |
SONIC | 0.054 | 53500 |
SOSO | 0.014 | 14200 |
SPEC | 0.026 | 26500 |
SPELL | 22 | 21668500 |
SPK | 0.203 | 202600 |
SPX | 0.009 | 9000 |
SQD | 0.141 | 140600 |
SQR | 2 | 1830500 |
SSV | 0.001 | 1000 |
STETH | 0.000002 | 2 |
STG | 0.055 | 55000 |
STREAM | 0.175 | 175300 |
STRK | 0.083 | 82600 |
STX | 0.017 | 16600 |
SUI | 0.003 | 3000 |
SUN | 0.342 | 342300 |
SUNDOG | 0.304 | 304000 |
SUPRA | 4 | 3861000 |
SUSHI | 0.015 | 14700 |
SVL | 0.273 | 273200 |
SWEAT | 5 | 4583000 |
SWELL | 1 | 1082500 |
SXT | 0.142 | 142000 |
TA | 0.144 | 144400 |
TAC | 1 | 1153400 |
TAI | 0.181 | 180900 |
TAIKO | 0.027 | 27100 |
TEL | 2 | 2394600 |
THETA | 0.013 | 13400 |
TIA | 0.007 | 7000 |
TIME | 0.0009 | 900 |
TNSR | 0.098 | 97800 |
TOKEN | 0.825 | 825000 |
TON | 0.004 | 2800 |
TOSHI | 12 | 11651500 |
TOWNS | 0.45 | 450500 |
TREE | 0.033 | 32700 |
TRUMP | 0.001 | 1000 |
TRVL | 1 | 1370600 |
TRX | 0.03 | 29600 |
TUNA | 0.097 | 97200 |
TUSD | 0.01 | 10000 |
TWT | 0.008 | 8000 |
U | 0.986 | 985600 |
ULTI | 7 | 6671100 |
UMA | 0.008 | 8000 |
UNI | 0.001 | 1000 |
USD1 | 0.01 | 10000 |
USDC | 0.01 | 50000 |
USDD | 0.01 | 10000 |
USDE | 0.01 | 10000 |
USDQ | 0.01 | 10000 |
USDR | 0.01 | 10100 |
USDT | 0.01 | 50000 |
USDTB | 0.01 | 10000 |
USDY | 0.009 | 9000 |
USTC | 0.872 | 871800 |
UXLINK | 0.112 | 112400 |
VANA | 0.002 | 2000 |
VANRY | 0.412 | 411900 |
VENOM | 0.075 | 75300 |
VET | 0.44 | 439600 |
VIC | 0.048 | 47700 |
VINU | 692857 | 692856648000 |
VIRTUAL | 0.009 | 9000 |
VTHO | 6 | 5955900 |
VVV | 0.005 | 5000 |
W | 0.095 | 95300 |
WAL | 0.026 | 25900 |
WAVES | 0.01 | 10000 |
WAXP | 0.556 | 555600 |
WBTC | 0.00000009 | 0.09 |
WCT | 0.035 | 35100 |
WEN | 305 | 304506700 |
WIF | 0.013 | 12500 |
WLD | 0.008 | 8000 |
WLFI | 0.05 | 50200 |
WOO | 0.151 | 150700 |
X | 226 | 226295500 |
XAI | 0.229 | 228800 |
XAUT | 0.000003 | 3 |
XAVA | 0.034 | 34000 |
XDC | 0.13 | 130100 |
XEC | 553 | 553403400 |
XEM | 5 | 5022600 |
XION | 0.013 | 13200 |
XLM | 0.027 | 27200 |
XO | 3 | 2894400 |
XRP | 0.004 | 18000 |
XTER | 0.113 | 113000 |
XTZ | 0.014 | 14000 |
XUSD | 0.01 | 10000 |
XZK | 4 | 4271700 |
YFI | 0.000002 | 2 |
ZEN | 0.001 | 1000 |
ZENT | 1 | 1169900 |
ZEREBRO | 0.553 | 553100 |
ZERO | 302 | 302388900 |
ZETA | 0.057 | 56600 |
ZEX | 0.078 | 78300 |
ZIL | 0.912 | 911600 |
ZK | 0.198 | 198100 |
ZKC | 0.015 | 14600 |
ZKJ | 0.069 | 68900 |
ZKL | 0.704 | 704200 |
ZORA | 0.16 | 159600 |
ZRC | 0.445 | 444600 |
ZRO | 0.005 | 5000 |
ZRX | 0.042 | 41600 |
ZTX | 7 | 6609400 |
Foi útil?
Sim
Não

